~ Community Center ~ | Fee | |
~ Room Rentals Per Hour ~ | ||
Resident: | ||
Lakes Room | $75.00 | |
Game Room | $35.00 | |
Non-Resident: | ||
Lakes Room | $110.00 | |
Game Room | $60.00 | |
Cleaning Fee: | ||
Lakes Room | $50.00 | |
Game Room | $25.00 | |
Alcohol Fee: | ||
Lakes Room | $100.00 | |
Game Room | $100.00 | |
Security / Damage Deposit: | ||
Lakes Room | $100.00 | |
Game Room | $100.00 | |
~ Weekend Lakes Room Packages ~ | ||
4 Hour Rental ~ (Includes cleaning fee & one free hour of setup time) | ||
Resident | $300.00 | |
Non-Resident | $450.00 | |
8 Hour Rental ~ (Includes cleaning fee & one free hour of setup time) | ||
Resident | $550.00 | |
Non-Resident | $850.00 | |
~ Fitness Room ~ | ||
Bottled Water | $1.00 | |
Daily ~ Resident | $3.00 | |
Daily ~ Non- Resident | $5.00 | |
Monthly ~ Resident | $20.00 | |
Monthly ~ Non- Resident | $35.00 | |
Yearly ~ Resident | $200.00 | |
Yearly ~ Non-Resident | $350.00 | |
~ Programs ~ | ||
Before School Program ~ | ||
1 Resident Child ~ Per Week | $30.00 | |
1 Non-Resident Child ~ Per Week | $35.00 | |
2 Resident Children ~ Per Week | $50.00 | |
2 Non-Resident Children ~ Per Week | $60.00 | |
3 Resident Children ~ Per Week | $75.00 | |
3 Non~Resident Children ~ Per Week | $90.00 | |
4 Weeks in Advance | ||
1 Resident Child | $100.00 | |
1 Non-Resident Child | $120.00 | |
2 Resident Children | $180.00 | |
2 Non-Resident Children | $220.00 | |
3 Resident Children | $280.00 | |
3 Non-Resident Children | $340.00 | |
After School Program ~ per week | ||
1 Resident Child ~ Per Week | $45.00 | |
1 Non-Resident Child ~ Per Week | $50.00 | |
2 Resident Children ~ Per Week | $80.00 | |
2 Non-Resident Children ~ Per Week | $90.00 | |
3 Resident Children ~ Per Week | $120.00 | |
3 Non-Resident Children ~ Per Week | $135.00 | |
After School ~ 4 Weeks in Advance | ||
1 Resident Child | $160.00 | |
1 Non-Resident Child | $180.00 | |
2 Resident Children | $300.00 | |
2 Non-Resident Children | $340.00 | |
3 Resident Children | $460.00 | |
3 Non-Resident Children | $520.00 | |
~ Both Before and After School ~ | ||
1 Resident Child ~ Per Week | $70.00 | |
1 Non-Resident Child ~ Per Week | $80.00 | |
2 Resident Children ~ Per Week | $120.00 | |
2 Non-Resident Children ~ Per Week | $140.00 | |
3 Resident Children ~ Per Week | $180.00 | |
3 Non-Resident Children ~ Per Week | $210.00 | |
4 Weeks in Advance | ||
1 Resident Child | $260.00 | |
1 Non-Resident Child | $300.00 | |
2 Resident Children | $440.00 | |
2 Non-Resident Children | $520.00 | |
3 Resident Children | $660.00 | |
3 Non-Resident Children | $780.00 | |
Before & After School Late Fees ~ | ||
1 day late | $15.00 | |
2 days late | $20.00 | |
3 days late | $25.00 | |
4 days late | $30.00 | |
Middle School Jr. Counselor Program ~ | ||
1 Resident Child | per month $80.00 | |
1 Non-Resident Child | per month $90.00 | |
Out of School Activity Days ~ | ||
Early = 5+ days prior to event - Late = 4 or less days prior to event | ||
1 Resident Child ~ Early Registration | $35.00 | |
1 Resident Child Late Registration | $45.00 | |
1 Non-Resident Child ~ Early Registration | $40.00 | |
1 Non-Resident Child ~ Late Registration | $50.00 | |
Winter and Spring Break Camp ~ | ||
1 Resident Child Daily ~ Early Registration | $35.00 | |
1 Resident Child Weekly ~ Early Registration | $150.00 | |
1 Resident Child Daily ~ Late Registration | $50.00 | |
1 Resident Child Weekly ~ Late Registration | $225.00 | |
1 Non-Resident Child Daily ~ Early Registration | $40.00 | |
1 Non-Resident Child Weekly ~ Early Registration | $175.00 | |
1 Non-Resident Child Daily ~ Late Registration | $55.00 | |
1 Non-Resident Child Weekly ~ Late Registration | $250.00 | |
Dinner & A Movie, Kids Night Out ~ | ||
1 Resident Child ~ Early Registration | $5.00 - $8.00 | |
1 Resident Child ~ Late Registration | $10.00 - $15.00 | |
1 Non-Resident Child Early Registration | $8.00 - 15.00 | |
1 Non-Resident Child ~ Late Registration | $15.00 - $20.00 | |
Summer Day Camp (Elementary School Camp) ~ | ||
1 Resident Child ~ Per Week | $100.00 | |
1 Non Resident Child ~ Per Week (No Multi Child Discount for Non- Residents) | $110.00 | |
2 Resident Children ~ Per Week | $190.00 | |
3 or More Resident Children ~ $10.00 Off First Child/ $5.00 off Each additional Child | ||
Late Pick Up Fee ~ Per Week ~ Per Child | $20.00 | |
Summer Day Camp (Middle School Camp) ~ | ||
1 Resident Child ~ Per Week | $100.00 | |
1 Non-Resident Child ~ Per Week | $110.00 | |
2 Resident Children - per week | $190.00 | |
3 or more resident children - $10 off 1st child/$5 off each additional | ||
Late Pick Up (if available p/week | $20.00 | |
Holiday Programs ~ | ||
1 Resident Child ~ Early Registration | $5.00-$8.00 | |
1 Resident Child ~ Late Registration | $10.00 - $15.00 | |
1 Non-Resident Child ~ Early Registration | $8.00 - $15.00 | |
1 Non-Resident Child ~ Late Registration | $15.00-$20.00 | |
General Program Fees ~ | ||
Lunch & Learn Participants Bring Their Own Brown Bag Lunch | No Fee | |
Mah Jong & Mexican Dominos | No Fee | |
Senior Games | No Fee | |
Game Nights | $1.00 | |
Fit 4 Life and Move and Groove Fitness Classes | $1.00 | |
Senior Movie Day ~ Per Person | $1.00-$3.00 | |
Senior Bingo ~ With Lunch | $5.00 - $10.00 | |
Senior Trips and Outings ~ | ||
Brunswick County ~ Based on Actual Cost | Based on Actual | |
New Hanover County ~ Based on Actual Cost | Based on Actual | |
Horry County ~ Based on Actual Cost | Based on Actual | |
~ Parks & Recreation ~ | ||
Park Reservation ~ 4 Hours | ||
Resident | $20.00 | |
Non-Resident | $30.00 | |
Yard Sale / Craft Booth ~ | ||
Resident | $10.00 | |
Non-Resident | $15.00 | |
Kayak Rentals ~ | ||
Resident - 1/2 Day (1-4 Hours) | $20.00 | |
Non-Resident - 1/2 Day (1-4 Hours) | $30.00 | |
Resident - Full Day (4-8 Hours) | $25.00 | |
Non-Resident - Full Day (4-8 Hours) | $35.00 | |
Resident Weekend (Friday - Monday) | $70.00 | |
Non Resident Weekend (Friday - Monday) | $100.00 | |
Table Rentals ~ per table | ||
Daily Resident | $2.00 | |
Daily Non Resident | $3.00 | |
Resident Weekend (Friday - Monday) | $5.00 | |
Noon Resident Weekend (Friday - Monday) | $8.00 | |
Disc Golf | ||
Disc Golf Discs | $15 Cash Deposit | |
Per Bag/Per Day | $5.00 | |
Fee Schedule Fiscal Year July 1, 2021 - June 30, 2022 ~ Approved by BOC |
Photo by George Demeter