| ~ Public Works ~ | Fee | ||
| Administrative Fee (all permits) | $40.00 | ||
| Technology Fee (all permits) | $5.00 | ||
| Refundable Road Repair Deposit | $750.00 | ||
| Driveway Permit - Culvert Required (includes evaluation, installation, | $250.00 | ||
| final inspection | |||
| Driveway Permit - Culvert not Required (includes evaluation, final | $100.00 | ||
| inspection) | |||
| Additional Driveways - (when included with original) | $75.00 | ||
| Driveway ~ Resurfacing ~ Flat fee | $50.00 | ||
| Driveway Culvert Pipe Cleaning by City Contractor | $400.00 | ||
| Driveway Reinspection Fee | $50.00 | ||
| Fee Schedule Fiscal Year July 1, 2025 - June 30, 2026 ~ Approved by BOC |