~ Permits & Inspections ~ | |||
NC State Building Code: Administrative Code and Policies Section 206.1 Permit required | |||
Permits are required for all work, Building Code, Div. 3, Permits, Section 4.56-4.75 | |||
General | Fee | ||
Penalty for work started before obtaining a permit | $100.00 | ||
Administrative fee added to all permits issued | $30.00 | ||
Technology Fee added to all permits issued | $2.00 | ||
Minimum Inspection Fee | $55.00 | ||
NC BUILDING CODE PLAN REVIEW | Fee | ||
(Does not apply to 1-2 Family Structures) | |||
<2500 sq. ft. * | $100.00 | ||
2501 sq. ft. - 10000 sq. ft. (per trade)* | $100.00 | ||
10000+ sq. ft.* | $500.00 | ||
Condo/Apartment (per unit) | $50.00 | ||
Cell Tower | $200.00 | ||
Townhomes (per unit) | $75.00 | ||
*may vary based upon occupancy & use | |||
Electrical ~ | |||
Commercial ~ Based on Cost ($4.00 per $1,000) if not included in Building Permit | |||
Commercial ~ | Minimum | $110.00 | |
Residential ~ Rough in and Final | $110.00 | ||
Temporary Pole ~ 100 Amp | $55.00 | ||
Temporary Main Power ~ Application Required | $55.00 | ||
Miscellaneous Permit ~ Per Inspection | $55.00 | ||
Additional Inspections | $55.00 | ||
Mechanical ~ HVAC & FUEL GAS | Fee | ||
Commercial ~ Based on Cost ($4.00 Per $1,000.00) if not included in Building Permit | |||
Commercial ~ Minimum | $110.00 | ||
Residential ~ Rough In and Final | $110.00 | ||
Miscellaneous Permit ~ Per Inspection | $55.00 | ||
Additional Inspections | $55.00 | ||
HVAC Change Out ~ Per Inspection for first unit | $55.00 | ||
each additional unit | $10.00 | ||
Plumbing ~ | Fee | ||
Commercial Based on Cost ($4.00 Per $1,000.00) | |||
Commercial ~ Minimum | $110.00 | ||
Residential ~ Rough In and Final ~ New Construction for houses on slabs add inspection fee for Plumbing Slab inspection | $110.00 | ||
Miscellaneous Permit ~ Per Inspection | $55.00 | ||
Additional Inspections | $55.00 | ||
Building ~ | Fee | ||
Building fees are based on the following values | |||
Residential 1 and 2 Family Dwellings ~ Heated sqft * ICC value + unheated sqft * $45.00 = value |
|||
Other than 1 and 2 Family Dwellings Sqft * ICC value / 1000 * 4 |
Minimum |
$110.00 |
|
1 and 2 Family Decks, Patios, Porches, Storage Buildings & Detached Garages built on site ~ Unheated sqft * $45 = value | |||
Permit Fees After Construction Value Has Been Determined | |||
Value | Fee | ||
Up to $6,000.00 | $55.00 | ||
$6000.01 - $10,000.00 | $60.00 | ||
$10,000.01 - $15,000.00 | $70.00 | ||
$15,000.01 - $ 20,000.00 | $80.00 | ||
$20,000.01 - $25,000.00 | $90.00 | ||
$25.000.01 - $35,000.00 | $110.00 | ||
$35,000.01 - $50,000.00 | $140.00 | ||
$50,000.01 - $75,000.00 | $170.00 | ||
$75,000.01 and Over | $200 + $4.00/ 1000 or portion thereof | ||
Masonry Fireplace ~ $5,000 added to value of house | |||
Pre-Fab Fireplace or Wood Stove ~ $2,500 added to value of house | |||
Mobile Home Setup ~ Plus Electrical, Plumbing, Mechanical and Driveway: | |||
Single Wide | $200.00 | ||
Double Wide | $250.00 | ||
Modular Units ~ Plus Electrical, Plumbing, Mechanical and Driveway | $250.00 | ||
~ Plus Additional Inspection Fees for Onsite work Based on Cost/Value | |||
Relocated House ~ Basic Fee for Footing and Foundation | $200.00 | ||
Remodeling ~ $60.00 sq ft (sq ft x $60.00 = value | Minimum | $110.00 | |
Prebuilt Storage Building ~ Flat Fee 1 Inspection <401 sqft | $55.00 | ||
>400 sqft Building fee schedule | |||
Bulkhead ~ Flat Fee per Inspection | $55.00 | ||
Demolition ~ Flat Fee ~ Residential 1-2 Family | $55.00 | ||
Commercial | $110.00 | ||
Docks or Piers ~ Flat Fee per inspection | $55.00 | ||
Ramps ~ | |||
Residential Ramp ~ ADA Compliant ~ Zoning and Building Permit Required | Fee Waived | ||
Non- Residential Ramp ~ ADA Compliant ~ Commercial Permit required ~ Based on value ~ $45/sqft ~ Zoning Permit Required |
Minimum |
$110.00 |
|
Swimming Pools ~ | |||
Residential ~ In Ground & On Ground Flat Fee + Electrical ~ Does Not Include Decks | $90.00 | ||
Commercial ~ Flat Fee + Electrical & Plumbing | $150.00 | ||
Miscellaneous | Fee | ||
Stop Work Order Place/Removal Fee | $55.00 | ||
Re-Inspection Fee ~ All Trades | $75.00 | ||
Before/After Hours Inspection Fee: All trades (per hour) (2 hour minimum) | $55.00 | ||
Contractor Change | $30.00 | ||
Temporary Certificate of Occupancy (1-2 Family) | $100.00 | ||
Temporary Certificate of Occupancy (Non 1-2 Family) | $150.00 | ||
Certificates of Occupancy (not permit related) | $85.00 | ||
Fee Schedule Fiscal Year July 1, 2021 - June 30, 2022 ~ Approved by BOC |
Photo by Tanja Pigott